| Agent Name | Address | City | Country Code | City Code | Telephone | Sunday Hours |
| M/S Parma Nand Madan Lal | Mandi No 1 1St Floor Ram Lila Ground | Abohar | 91 | 9417080292 | 9 am to 2 pm | |
| R.V.Dutta Finance Co. | SH.NO.144,MAIN ROAD.ADAMPUR | Adampur | 91 | 181 | 2753067 | 9 am to 3 pm |
| UAE Exchange and Financial services | 2nd Floor, Karumpil George Towers, Opp: Transport Bus Stand, Central Junction, Adoor, Kerala -691 523, India | Adoor | 91 | 473 | 4226147 | 9:30 am To 1:30 pm |
| Mehra Forex | Bangla No.12 Panchwati Ambavadi | Ahmedabad | 91 | 79 | 26446983 | 9 am to 1.30 pm |
| Navkar Forex | C-64/757, Shree Nath Apartments, Nr. Vyasvadi, Nava Vadaj | Ahmedabad | 91 | 79 | 27644580 | 7 am to 11 pm |
| Sachin Kumar | NEAR GANDHI CHOWK | Ahmedgarh | 91 | 1675 | 240385 | 9 am to 6.30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | 2nd Floor, Bhima Towers Above Margin Free Mark et, Mullakkal Jn. Alleppey 688 011 Kerala. | Alappuzha | 91 | 477 | 2264408 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | NO XVII 433 BYE PASS RD | Aluva | 91 | 484 | 2627653 / 2627553 / 2627554, | 9:30 am To 1:30 pm |
| Verma Std Pco | SARAFA BAZAAR AMLOH | Amloh | 91 | 1765 | 231336 | 9 am to 9 pm |
| Aulakh Trading Co. | 22 SCF Ground Floor, Kabir Park, Opp. Guru Nanak Dev University | Amritsar | 91 | 9815944180 | 8.30 am to 10 pm | |
| Batth Enterprises | Vill kohala Distt Amritsar | Amritsar | 91 | 9855610262 | 10 am to 6 pm | |
| Chahat Money Changer | 34 SULTAN WIND GATE | Amritsar | 91 | 9835096843 | 10 am to 9 pm | |
| Choudhary Travels | SHOP NO 8, OUTSIDE HALL GATE | Amritsar | 91 | 9876734684 | 9 am to 9 pm | |
| Darber Traders | 14/6, RAILWAY LINK ROAD | Amritsar | 91 | 1832 | 213063 | 10 am to 2 pm |
| Mahajan Properties | 188 Opp Shivala Bhaian Mandir Nr Union Bank | Amritsar | 91 | 9316016291 | 9 am to 2.30 pm | |
| Mehra Forex | Mehra Hotel Building, opp. Railway Station, G.T.Ro ad | Amritsar | 91 | 183 | 2566778, 2220 830 | 10 am to 3 pm |
| Multimind Computers | Shop No 4 Laxmi Market Ramtalai Chowk Phoola Singh Road GT Road Amritsar | Amritsar | 91 | 183 | 3204593 | 9 am to 9 pm |
| Sachdeva & Sons | SHOP NO 68 RAILWAY LINK ROAD | Amritsar | 91 | 1832 | 566100 | 10 am to 6 pm |
| Sehgal & Co. | 14/5 Railway Link Road | Amritsar | 91 | 183 | 2221143 | 10 am to 9 pm |
| Sharma Electronics | 32 Chowk Farid | Amritsar | 91 | 9988011740 | 10 am to 9 pm | |
| Sodhi & Co | 14 7 RAILWAY LINE ROAD | Amritsar | 91 | 1832 | 212127 | 12 am to 5 pm |
| Sodhi And Company | RADHA KRISHAN BUILDING, OPP KHALSA COLLEGE | Amritsar | 91 | 9814249069 | 12 am to 9 pm | |
| Landra Money Transfer | MAIN ROAD BMC CHOWK | Apra | 91 | 1826 | 250322 | 9 am to 5 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | 3-2-57/4, First Floor, Dondi Complex, Ambedkar Park, Nizamabad Road, Armur, Andhra Pradesh 503 224-india | Armur | 91 | 8463 | 223455 / 222466 / 223477 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | Ground Floor, Shine Complex,opp. Mosque Near Transport Bus Stand, Attingal Trivandrum 695 101 Kerala. | Attingal | 91 | 470 | 2629501 / 2629502 / 2625119 / 2627604 | 9:30 am To 1:30 pm |
| back to top |
| Agent Name | Address | City | Country Code | City Code | Telephone | Sunday Hours |
| Bhalla Trading Co. | Moga Road, Badhni Kalan, Distt Moga | Badhni Kalan | 91 | 1636 | 250059 | 8 am to 5 pm |
| Vicky Gift Centre | GARSHANKAR ROAD BALACHAUR | Balachaur | 91 | 9814334712 | 8 am to 2 pm | |
| Jain Enterprises | OPP. BABA BALRAJ MANDIA,CHANDIGARH ROAD | Balachuar | 91 | 1885 | 329400 / 935612989 8 | 9 am to 3 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | I Floor, Manandi Towers, No.20/233 Ix Main Road, Iii Block Jayanagar, Bangalore Karnataka. | Bangalore | 91 | 80 | 22452421 / 35 / 26 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | Ng 12 & 13, Ground Floor, North Block Manipal C entre, Dickenson Road Bangalore 560 042 Karnataka. | Bangalore | 91 | 80 | 25594095 / 255940 96 | 9:30 am To 1:30 pm |
| Khalsa Money Transfer | NEAR BEGOWAL, TEHSIL BOLATH, DISTT KAPU RTHALA | Bariar | 91 | 1822 | 250469 / 987257028 6 | 7 am to 8 pm |
| Classic Travels | Near Khatrian Gali, K.C. Road, Barnala, Distt Sangrur | Barnala | 91 | 1679 | 237948 | 9 am to 5 pm |
| Garg International Services | OLD CINAMA ROAD,NR.CO-OP BANK, | Barnala | 91 | 1679 | 232925 | 8.30 am to 2 pm |
| Gupta Forex | NEAR STREET 5K C ROAD | Barnala | 91 | 9814539591 | 10 am to 6 pm | |
| Khurana Services | B/2-53 Main Sadar Bazar Bansa Wala Morcha Barnala | Barnala | 91 | 1679 | 232039 | 9 am to 9 pm |
| Ab Corporate | DERA BABA NANAK ROAD | Batala | 91 | 9814653257 | 10 am to 2 pm | |
| Bedi Computronics | NEAR KANDH SAHIB GURUDWARA, BATALA, DISTT GURDASPUR | Batala | 91 | 9814650342 | 8 am to 10 pm | |
| Guru Nanak Electricals | Nr Old Quadian Chungi Jalandhar Road | Batala | 91 | 1871 | 229822 | 10 am to 2 pm |
| Mahalaxmi Jewellers | City Road Batala Distt Gurdaspur | Batala | 91 | 1871 | 241412 | 11 am to 3 pm |
| Bhola & Sons Jewellers | KIKAR BAZAR | Bathinda | 91 | 1642 | 252211 | 9 am to 8 pm |
| Behram Moneygram | Bus Stand, Behram, Distt Nawanshahr | BBehram | 91 | 1823 | 325136 / 9872596636 | 9 am to 12 pm |
| Kamal Money Changer | MAIN BAZAR | Begowal | 91 | 1822 | 248028 | 8 am to 6 pm |
| Khanura Jeweller | AMLOH ROAD NEAR SBI MAIN BAZAR | Bhadson | 91 | 1765 | 260487 | 8 am to 8 pm |
| G G Services | BAJAKHANA ROAD BHAGTA BHAI | Bhagta Bhai | 91 | 9876257555 | 7 am to 9 pm | |
| Mahajan Silk Store | Near Railway Crossing | Bhangala | 91 | 1883 | 233713 | 8 am to 8 pm |
| Unique Cell Phone | Kahlon Medical Store G.T.Road | Bhangala | 91 | 9988330891 | 9 am to 9 pm | |
| Goyal Genral Store | MAIN BAZAR BHAWANIGARH | Bhawanigarh | 91 | 1672 | 273106 | 8 am to 8 pm |
| Bhandari Enterprises | GT ROAD BHOGPUR | Bhogpur | 91 | 181 | 2722073 | 8 am to 8 pm |
| Dashmesh Enterprises | GG SINGH MARKET G T ROAD | Bhogpur | 91 | 181 | 2725807 | 9 am to 6 pm |
| R.K Money Transfer | G.T Road R.K Gift House Bhogpur, Distt- Jalandhar | Bhogpur | 91 | 181 | 5050001 | 9 am to 8 pm |
| Lakhanpal Medical Store | OPP. CIVIL HOSPITAL, VPO BHOLATH, DISTT.KAPURTHALA, PUNJAB | Bholath | 91 | 1822 | 244005 / 9914124005 | 9 am to 8 pm |
| Vohra Money Changer | NR. GOVT. SR. SCHOOL, BHOLATH | Bholath | 91 | 1822 | 240875 | 8 am to 8 pm |
| Noble Travels | 15.C.M.C. COMPLEX, AMBEDKAR CIRCLE | Bidar | 91 | 8482 | 226625 / 9448228369 | 7 am to 9.30 pm |
| Digpal Mobil Services | PATTI DUNIYA MANSOOR | Bilga | 91 | 9815197112 | 10 am to 6 pm | |
| Jagpreet Telecom | Main Bazaar, Butter Kalan | Butter Kalan | 91 | 9872615130 | 8 am to 8 pm | |
| back to top |
| Agent Name | Address | City | Country Code | City Code | Telephone | Sunday Hours |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | PERACHUNNI TWRS MAVOOR R | Calicut | 91 | 495 | 2762772, 73, 74 | 9:30 am To 1:30 pm |
| Chadha Money Exchange | CHABBEWAL PO BASI KALAN | Chabbewal | 91 | 1882 | 270335 | 8 am to 9 pm |
| Arora Collections | SCO 826,Sector 22 A,Opp.Parade Ground | Chandigarh | 91 | 172 | 2721917, 9814141284 | 12 am to 5 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | 1st Floor, Hassan Sons Complex Beach Road, Chavakkad Trichur 680 506 Kerala. | Chavakkad | 91 | 487 | 2502260 / 2502261 / 2502972 | 9:30 am To 1:30 pm |
| Bansal Money Transfer | Opp. Govt. Sr. Sec. School, Ghulla Road, Cheeka, Distt Kaithal | Cheeka | 91 | 1743 | 221183 | 9.30 am to 6.30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | UH Centre, 142, Greams Road, Opp. Thousand Light Mosque, Chennai, Tamil Nadu. | Chennai | 91 | 44 | 28292703 / 04 / 05 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | 7/21, Saint Patrick Complex, Indira Gandhi Rd., Gst Road, Pallavaram, Chennai, Tamilnadu. | Chennai | 91 | 44 | 22415306 / 22260918 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | NO 62 2 BASEMENT CREST PLAZA USMAN ROAD ROAD T NAGAR | Chennai | 91 | 44 | 42641551 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | #9 L.B. Road, Adyar, Chennai-20, Tamilnadu, | Chennai | 91 | 44 | 42114824 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | 87 / 1 A SP Koil Street, Near Vaduganathan Theatre, Chidambaram 601 001, Tamil Nadu | Chidambaram | 91 | 4144 | 224530 / 224531 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | 21 316 FIRST FLOOR S F S STREET | Cuddapah | 91 | 8562 | 223674 / 76 / 77 / 79 | 9:30 am To 1:30 pm |
| back to top |
| Agent Name | Address | City | Country Code | City Code | Telephone | Sunday Hours |
| Mehra Forex | Irish Villa, Garam Sarak, GPO. | Dalhousie | 91 | 1899 | 240495 | 9 am to 5 pm |
| Bombay Furniture | NEAR TEMPO ADDA, MIANI ROAD, DISTT.HOS HIARPUR, PUNJAB | Dasuya | 91 | 9257255702 | 10 am to 12 pm | |
| Prince Electrical | Talab Road, Dasuya, Distt Hoshiarpur | Dasuya | 91 | 9814708414 | 10 am to 6 pm | |
| Joshi Telecom | G.T. ROAD, DISTT KAPURTHALA | Dayalpur | 91 | 9815197219 | 7 am to 8 pm | |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | Ground Floor, No.8, Shaheed Bagat Singh Marg, Next To Central Bk. Gole Market New Delhi | Delhi | 91 | 11 | 23341139 / 23341147 | 9 am to 1 pm |
| Jack & Jill Traders | G2 VARDHMAN PLAZA CD BLOCK PITAMAMPURA | Delhi | 91 | 11 | 27314777 | 10.30 am to 1 pm |
| Sehgal Tourist | 20 A Pocket a jail Road Opp Hari Nagar Depot 1 | Delhi | 91 | 11 | 25122819 | 11.30 am to 5 pm |
| Hardev Jewellers | ADDA DHAND TEH & DISTT TARNTARAN | Dhand | 91 | 9872361261 | 9 am to 6 pm | |
| Samita Forex | Near Gandhi Ground, G.T. Road | Dhariwal | 91 | 9814005298 | 11 am to 5 pm | |
| Jatinder Kumar Sons | c/o M/s Sarup Chand Hemraj, Sadar Bazaar | Dhuri | 91 | 1675 | 222138 | 9 am to 4 pm |
| Singh Finance Co. | Railway Road | Dinanagar | 91 | 9814040951 | 10 am to 2 pm | |
| Doaba Kheti Centre | NEAR POST OFFICE TEHSIL PHILLAUR | Dosanjh Kalan | 91 | 9814055121 | 8 am to 6 pm | |
| back to top |
| Agent Name | Address | City | Country Code | City Code | Telephone | Sunday Hours |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | 1ST FL BAVA TOWERS | Edappal | 91 | 494 | 2682891 / 2682893 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | Ground Floor, Building No. 2/592 Kunnumpuram Junction, Fort Kochi Ernakulam 682 001 Kerala. | Ernakulam | 91 | 484 | 2216231 / 2216233 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | 1st Floor, Perumpillil Buildings Opp. maharajas College Ground, M.g.road Ernakulam 682 011 Kerala. | Ernakulam | 91 | 484 | 2383317 / 2355523 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | No. Xi/308z1, Gr. Floor, Teepeyem Square Vip Road, Nr.kochi Airport, Nedumbassery Ernakulam 682 008 Kerala. | Ernakulam | 91 | 484 | 2611405 / 2611406 | 9:30 am To 1:30 pm |
| back to top |
| Agent Name | Address | City | Country Code | City Code | Telephone | Sunday Hours |
| S.S.Travel Consultants | NEW SATIE WALA, BYE PASS, ZIRA ROAD, PUNJAB | Ferozpur | 91 | 1632 | 270212 / 9417166168 | 10 am to 1 pm |
| back to top |
| Agent Name | Address | City | Country Code | City Code | Telephone | Sunday Hours |
| Supreme Securities Limited | 44 D-BLOCK NEAR GANDHI PARK | Ganganagar Rajasthan | 91 | 154 | 2471103 | 8 am to 9 pm |
| Jagdambay Enterprises | MASTIWAL ROAD | Gardhiwal | 91 | 1886 | 501453 | 9 am to 5 pm |
| Gupta Electronics | Main Road Opposite Khalsa School | Gardhiwala | 91 | 9815483342 | 10 am to 6 pm | |
| Prem & Co | RAILWAY ROAD OPP DANA MANDI | Garshankar | 91 | 1884 | 282357 | 9 am to 5 pm |
| Priyanshu Jewellers | SUBHASH NAGAR CHOWK, GONDA, UP | Gonda | 91 | 5262 | 224804 / 9935216414 | 10 am to 7 pm |
| Digital World | COLLEGE ROAD,BARHALGANJ | Gorakhpur | 91 | 5525 | 281192 / 9450422605 | 10 am to 6.30 pm |
| Lakshmi Money Changer | MAIN BAZAR | Goraya | 91 | 1826 | 262480 | 10 am to 2 pm |
| Sahota Enterprises | BARA PIND ROAD | Goraya | 91 | 1826 | 501074 | 7 am to 9 pm |
| Arora Enterprises | G.T.Road | Gurdaspur | 91 | 9814346663 | 10 am to 2 pm | |
| Capital Photo Store | DTDC Courier Building, Hanuman Road | Gurdaspur | 91 | 9855288243 | 10 am to 2 pm | |
| Khullar Pesticides | NEAR KALI MATHA MANDIR,SHRI HARGOBINDPUR | Gurdaspur | 91 | 1872 | 255342 / 9872419242 | 8 am to 7 pm |
| Lovely Art Studio | Sangal pura Road Gurdaspur | Gurdaspur | 91 | 9814771536 | 7 am to 9 pm | |
| Raj Departmental Store | Behind Bus Stand Gurdaspur | Gurdaspur | 91 | 9914043465 | 11 am to 2 pm | |
| Ravi Kumar & Co. | Gali Kashmirian, Main Bazaar | Gurdaspur | 91 | 9814330283 | 8 am to 6 pm | |
| Ghoman Enterprises | VPO GHOMAN, INSIDE MAIN BAZAR, THE BATALA DISTT, | Gurdaspur. | 91 | 1872 | 266437 | 8 am to 6 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | No. XI/1 - 12, Hotel Prarthana Inn Bldg, Guruvayoor, Thrissur Dist | Guruvayoor | 91 | 487 | 2550688 | 9.30 am to 1.30 pm |
| back to top |
| Agent Name | Address | City | Country Code | City Code | Telephone | Sunday Hours |
| Jugal Telecom | Gurudwara Road Hajipur | Hajipur | 91 | 9872280907 | 9 am to 8 pm | |
| Kiran Jewellers | Juggil Road Nr Bus Stand Hajipur | Hajipur | 91 | 9872149571 | 9 am to 8 pm | |
| Medicentre Pharmaceuticals | 89/1, RAILWAY ROAD, KANWARAIN GUPTA CHOWK, TOHANA | Haryana | 91 | 1692 | 230031 / 9812220131 | 8 am to 9 pm |
| Satguru Medical Hall | SALARPUR ROAD, OPP UNION BANK, OPP GITANIKETAN SCHOOL, KURUKSHETRA | Haryana | 91 | 9812122263 | 8 am to 8 pm | |
| Shree Ganpati Traders | 225/12, SHASTRI COLONY, WARD #2, RADAUR, NEAR BUS STAND, RADAUR, YAMUNA NAGAR | Haryana | 91 | 1732 | 284164 / 9896219740 | 10 am to 2 pm |
| Varun Jewellers & Gift Gallery | SHOP NO: 3 & 4, 16/75, THAPER COLONY, YAMUNA NAGAR | Haryana | 91 | 1732 | 230499 / 9896846029 | 10 am to 8 pm |
| Guru Nanak Money Transfer | Main Bazaar, vpo Hathur, TehJagraon, Distt- Ludhiana | Hathur | 91 | 9872613811 | 6 am to 8 pm | |
| A-1 International Services | TANDA ROAD, MAIN BAZAR, NEAR BUS STAND, BUHOWAL DISTT. | Hoshiarpur | 91 | 1882 | 265526 / 9814695381 | 10 am to 10 pm |
| Bhullar Money Exchange | CHUNGI N0.3, MAIN ROAD, GARDIWALA | Hoshiarpur | 91 | 9888493990 | 8 am to 6 pm | |
| Prince Enterprises | NEAR GURUDWARA, BABA HIMMAT SINGH, MUKERIAN DIST. | Hoshiarpur | 91 | 1883 | 321466 / 9356048644 / 9356078300 | 12 am to 4 pm |
| Rana Treaders | EASPUR,(PO) MAKHSUSPUR, DISTT | Hoshiarpur | 91 | 1884 | 256101 | 8 am to 7 pm |
| Sant Forex | COURT ROAD OPP DISTRICK COURT | Hoshiarpur | 91 | 1882 | 230062 | 10 am to 1 pm |
| Sukhdev Enterprises | VILLAGE SHIN CHATHAL, P.O GARHDIWALA, THE DASUYA | Hoshiarpur | 91 | 1886 | 276324 / 9417069605 | 8 am to 8 pm |
| Swami Jewellers | MAIN BAZAAR URMUR, TANDA | Hoshiarpur | 91 | 1886 | 223447 / 9815715026 | 10 am to 1.30 pm |
| Vig Money Changer | OPP BUS STAND MAIN ROAD | Hoshiarpur | 91 | 1882 | 502595 | 10 am to 2.30 pm |
| UAE EX & FINANCIAL SERVICES | 1ST FLOOR NIRMALTOWERS | Hoshiarpur | 91 | 1882 | 226540 / 226450 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | Grandpa's Royal Mansion House No. 3-6-2/1 Liberty, Himayat Nagar Hyderabad Andhra Pradesh. | Hyderabad | 91 | 40 | 23224349 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | Nawaz Tower, 23-2-665 / 3,666,667. Opp Asra Hospital, Near Pista House, Moghalpura, Shah-Ali-Banda Main Road, Hyderabad-500002, Andhra Pradesh | Hyderabad | 91 | 40 | 24561632, 32411141 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | No 7 D & E, First Floor, G S Estate Nizam Shahi Road, Adj. To Karachi Bakery Hyderabad 500 095 Andhra Pradesh. | Hyderabad | 91 | 40 | 24747872 / 24747873 | 9:30 am To 1:30 pm |
| back to top |
| Agent Name | Address | City | Country Code | City Code | Telephone | Sunday Hours |
| Daler & Company | Vpo Ibrahimwal, Teh Bholath, Distt Kaprthala | Ibrahimwal | 91 | 1822 | 242460 | 8 am to 8 pm |
| Harjinder Money Transfer | c/o New York Gift Centre, VPO - Ibrahimwal, Distt Kapurthala | Ibrahimwal | 91 | 1822 | 247819 / 9815261945 | 9 am to 6 pm |
| UAE EX & FINANCIAL SERVICES | 4 214 GROUND FLOOR | Irinjalakuda | 91 | 480 | 2830350 / 28300352 | 9:30 am To 1:30 pm |
| back to top |
| Agent Name | Address | City | Country Code | City Code | Telephone | Sunday Hours |
| Mittal Cell Point | SHOP NO 1024 KHERABAZAR | Jagadhri | 91 | 9896769321 | 8 am to 8 pm | |
| Cheena Gift Centre | JHANSI CHOWK VIJAY NAGAR | Jagraon | 91 | 1624 | 222675 | 8 am to 7 pm |
| Grahasti Deparmental Store | 5/5/52, NEW SHOPPING CENTRE, SFS, AGARWAL FARM, MANASAROVER | Jaipur | 91 | 141 | 2397823 / 9829014884 | 9 am to 9 pm |
| Kalra Cyber Cafe | KALRA HOUSE, 2/416, MALVIYA NAGAR | Jaipur | 91 | 141 | 2521970 / 9314661717 / 9829151717 | 8.30 am to 10.30 pm |
| Shri Mangal Tours & Travels | D-15.DOCTOR'S BUNGLOW NO.2, NEAR CITY PLAZA, BANIPARK, | Jaipur | 91 | 141 | 2283021 | 10 am to 5 pm |
| Sardar Enterprises | Ram Lila Ground, Chowk No. 2, Jaito, Distt Faridkot | Jaito | 91 | 1635 | 231214 | 10 am to 4 pm |
| Aggarwal Agencies | Mandi Road | Jalandhar | 91 | 181 | 2231838 | 10 am to 1.30 pm |
| Aggarwal Bakery | OLD PHAGWARA ROAD DEEP NAGAR | Jalandhar | 91 | 181 | 2265725 | 6 am to 10 pm |
| Bhatia Telecom | BHATIA MARKET KAKKI PIND RAMA MANDI | Jalandhar | 91 | 181 | 2410708 | 9 am to 8 pm |
| Divine Communication | G T B NAGAR OPP LUXMI NARAYAN MANDIR | Jalandhar | 91 | 181 | 5061155 / 9872093637 / 9815993637 | 10 am to 9 pm |
| Gurjot Enterprises | Guru Nanak Nagar Suranusi Jalandhar Opp Ordinence Depot | Jalandhar | 91 | 181 | 2671516 | 7 am to 9 pm |
| Guru Nanak Medical Store | VPO Sindhar, Teh Shahkot | Jalandhar | 91 | 9815229385 | 7 am to 9 pm | |
| Kohli Optical House | Opp. Bus Stop, VPO Jamsher Khas | Jalandhar | 91 | 9872676096 | 9 am to 8 pm | |
| Lamba Forex | RAMA MANDI | Jalandhar | 91 | 181 | 2411362 | 8.30 am to 8.30 pm |
| Maini Enterprise | MAIN BAZAAR RURKA KALAN | Jalandhar | 91 | 1826 | 276287 / 276007 / 271355 | 8 am to 7 pm |
| N.K Enterprises | Nr Gurudwara Maqsudan Chowk Jalandhar | Jalandhar | 91 | 181 | 2670160 | 8 am to 8 pm |
| Naresh Enterprises | VPO Patiala C/o Naresh Jewellers Jalandhar | Jalandhar | 91 | 181 | 2705801 | 8 am to 6 pm |
| New Js Soft Drinks | SCF-42, Partap Bagh, Near Pal Hospital | Jalandhar | 91 | 181 | 2240151 | 9 am to 2 pm |
| Sonu Enterprises | 47-48Jai hind Market anand nagar maqsudan jalandhar | Jalandhar | 91 | 181 | 5166107 | 12 am to 5 pm |
| Ss Overseas Consultant & Traders | SHARMA COMPLEX OPP BUS STAND | Jalandhar | 91 | 181 | 4612872 | 10 am to 4 pm |
| Suman Book Depot | Ladowali Road Near Railway Crossing Jalandhar City | Jalandhar | 91 | 181 | 5093385 | 2 pm to 9 pm |
| Sumeet Finance | HOSHIARPUR ROAD NEAR PNB BANK RAMA MANDI | Jalandhar | 91 | 9855651519 | 9.30 am to 8 pm | |
| Kumar Money Transfer | 14/16,Sadar Bazar, Jalandhar Cantt | Jalandhar Cantt | 91 | 181 | 5061590 | 7 am to 10 pm |
| Dev Foreign Travel | 1st Floor Bhai Jaita Market, Guru Teg Bahadur Nagar | Jallandhar | 91 | 181 | 4620370 | 8 am to 8 pm |
| UAE EX & FINANCIAL SERVICES | I Floor, Chopra Building Near B Chowk, G.T. Road, Jallandhar, Punjab-140 001 | Jallandhar | 91 | 181 | 5085264 / 2244027 | 9:30 am To 1:30 pm |
| Ss Electronics | MAIN BAZAR JANDU SINGHA | Jandu Singha | 91 | 181 | 2700968 | 8.30 am to 8 pm |
| Pk Money Transfer | VPO JOHAL | Johal | 91 | 1886 | 255118 | 10 am to 5 pm |
| back to top |
| Agent Name | Address | City | Country Code | City Code | Telephone | Sunday Hours |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | 2nd Floor, Fouzy Shopping Complex Kadakkal Kerala. | Kadakkal | 91 | 474 | 2424287 / 2423857 | 9:30 am To 1:30 pm |
| Happy Medicos | Main Bazar Nr Kaali Mata Mandir Chowk Kalanaur | Kalanaur | 91 | 9815758699 | 8 am to 10 pm | |
| Ajay Travels | Shiv Mandir Road | Kalanour | 91 | 9872018476 | 10 am to 7 pm | |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | 1st Floor, Balaji Towers Kottacherry, Kanhangad Kasaragod 671 315 Kerala. | Kanhangad | 91 | 467 | 2202524 | 9:30 am To 1:30 pm |
| UAE EX AND FINANCIAL SERVICES | Ground Floor, Risha Commercial Complex, Cherukunnu, Kannapuram, | Kannapuram | 91 | 497 | 2860331 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | 1st Floor, Kvr Towers Mahatma Mandir Jn., South Bazar Kannur 670 002 Kerala. | Kannur | 91 | 497 | 2708818 / 2708819 | 9:30 am To 1:30 pm |
| Bakul Finance Co. | NEW MARKET, MAIN ROAD, BHOLATH, DISTT | Kapurthala | 91 | 1822 | 503110 | 10 am to 5 pm |
| Jolly Enterprises | SHOP 18 SANGAM MARKET OPP TEHSIL AMRITSAR ROAD | Kapurthala | 91 | 1822 | 500723 | 9.30 am to 3 pm |
| UAE EX AND FINANCIAL SERVICES | Near Corporation Bank, Jallandhar Road, Kapurthala Punjab-144 601 . | Kapurthala | 91 | 1822 | 235655 / 237044 | 9.30 am to 1.30 pm |
| Narang Enterprises | SATNARAYAN BAZAAR | Kapurthala | 91 | 1822 | 233142 | 9 am to 7 pm |
| Pink Rose Emporium | SAT NARAIN BAZAR | Kapurthala | 91 | 1822 | 232778 | 9 am to 7.30 pm |
| V Money Forex Pvt Ltd | Nr Bus Stand Jalandhar Road | Kapurthala | 91 | 9915133000 | 10 am to 2 pm | |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | No.2-7-568, venkateshwara Theatre Complex Mukarampura, Bus Stand Road Karim Nagar 505 001 Andhra Pradesh. | Karim Nagar | 91 | 878 | 2234492 / 2234495 | 9:30 am To 1:30 pm |
| J.C.Travels | E-72, HOSPITAL AREA, NELOKHERI, KARNAL, HARYANA | Karnal | 91 | 1745 | 246652 / 9896277377 | 9 am to 8 pm |
| Aggarwal Money Changer | Near Arya Girls High School, Kartarpur | Kartarpur | 91 | 181 | 5006182 | 9 am to 9 pm |
| Bhalla Enterprises | Bania Bazaar, Kartarpur, Distt-Jalandhar | Kartarpur | 91 | 181 | 5078504 | 9.30 am to 10 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | 1st Floor, Saj Complex Near A.m Hospital, Karunagapally Kollam 690 518 Kerala. | Karunagappally | 91 | 476 | 2626844 / 2626854 | 9:30 am To 1:30 pm |
| UAE EXCHANGE AND FINANCIAL SERVICES LTD | 1st Floor, Cheroor Complex Opp. New Muncipal Bus Stand Kasaragod 671 121 Kerala. | Kasaragod | 91 | 4994 | 226605 / 226849 | 9:30 am To 1:30 pm |
| Narula'S Gift Gallery | RATTAN CINEMA ROAD, RK MARKET, UTTARANCHAL | Kashipur | 91 | 5947 | 278321 / 9837119321 | 9 am to 8 pm |
| Goel Industries | G.T. Road, Behind Old Bus Stand | Khanna | 91 | 1628 | 229859 | 10 am to 2 pm |
| Puri Tailors & Drapers | DHOBIAN MOHALLA SARAFAN BAZAR | Khanna | 91 | 1628 | 502801 | 8 am to 6 pm |
